
Product Description Specifications of 5 ton wheel loader similar to Cater pillar cat 950 950c for sale The LITENG LT958 5000kg single cylinder long wheelbase wheel loader is designed based on ZL 50F international standards, ensuring the energy saving, reliable and comfortable performance. This...


5 Ton Wheel Loader Similar to Caterpillar 950 - LT955 Comparable
A 5-ton wheel loader with comparable specifications to the Caterpillar® 950GC and 950H series - similar 5,000 kg rated load, similar 3 m³ bucket, same 23.5-25 tire, similar ~145 kN breakout force, similar ~162 kW power class. The difference? Price. The Liteng LT955 delivers CAT 950-class working performance at 60-75% lower cost, factory-direct from our Xiamen ISO 9001 facility. Similar specs, similar jobsite capability, far less money - the smart alternative to paying the brand premium.
Rated Load (~CAT 950)
Bucket (~CAT 950)
Power (~CAT 950)
Tire (=CAT 950)
Side-by-side comparison of the key performance parameters. The LT955 compares closely with the CAT 950GC and 950H on every critical spec.
| Specification | Caterpillar® 950GC | Caterpillar® 950H | Liteng LT955 ★ | Comparison |
|---|---|---|---|---|
| Rated Load Capacity | 5,000 kg | 5,000 kg | 5,000 kg | ? SAME |
| Bucket Capacity | 2.5–4.4 m³ | 3.0 m³ | 3.0 m³ (std) | ? WITHIN RANGE |
| Operating Weight | 18,676 kg | 17,220 kg | 16,500 kg | ~88-96% comparable |
| Engine Rated Power | 168 kW (Cat C7.1) | 162 kW (Cat 3306) | 162 kW (Weichai) | ? SAME CLASS |
| Max. Breakout Force | ~168 kN | ~170 kN | 145 ± 5 kN | ~86% comparable |
| Tire Specification | 23.5-25 | 23.5-25 | 23.5-25 | ? IDENTICAL |
| Max. Climbing Gradient | ~28° | ~28° | 28° | ? IDENTICAL |
| Overall Dimension (L×W×H) | 8,176×3,068×3,440 mm | 8,300×3,024×3,426 mm | 7,600×3,000×3,350 mm | ~92% comparable |
| Dumping Height | ~3,200 mm | 3,060 mm | 3,180 mm | ? COMPARABLE |
| Wheelbase | ~3,100 mm | 3,300 mm | 2,760 mm (short) | Short = more agile |
| Engine Brand | Cat C7.1 | Cat 3306 | Weichai (industry std) | Both proven platforms |
| Ton Class | 5 Ton (Medium) | 5 Ton (Medium) | 5 Ton (ZL50 Standard) | ? SAME CLASS |
| Industry Standard | - | - | ZL50 International | ? Global standard |
★ The LT955 matches the CAT 950GC and 950H on rated load, bucket, tire, gradient and power class - the parameters that define jobsite capability. Where it differs (shorter wheelbase, Weichai engine), the difference favors agility, fuel economy and parts availability. Liteng is independent of Caterpillar Inc.

We offer a variety of transmission components
Save 60-75%
Comparable specs to the CAT 950GC/950H at 60-75% lower price. The same 5-ton payload and 3 m³ bucket without the brand-name premium.
Proven Weichai Power
Weichai 162 kW turbocharged diesel - the industry-standard ZL50 engine with global parts availability, not a proprietary locked-in powertrain.
Factory Direct
Direct from Liteng's ISO 9001 factory. No dealer markup, no trading-company margin. Full QC traceability and custom configurations.
Cheaper Parts
Weichai engine parts, ZL50-standard hydraulics and 23.5-25 tires are globally sourced and cost a fraction of Cat® proprietary parts.

Complete parameters for the Liteng LT955 - the 5-ton wheel loader comparable to the Caterpillar 950.
| Model | LT955 (ZL50 Standard) |
| Comparable To | Caterpillar® 950GC / 950H Class |
| Rated Load Capacity | 5,000 kg |
| Operating Weight | 16,500 kg |
| Bucket Capacity | 3.0 m³ |
| Bucket Width | 3,000 mm |
| Engine Model | Weichai Supercharged Diesel |
| Rated Power | 162 kW |
| Max. Torque | 745.3 N·m |
| Max. Breakout Force | 145 ± 5 kN |
| Max. Climbing Gradient | 28° |
| Overall Dimension (L×W×H) | 7,600 × 3,000 × 3,350 mm |
| Wheelbase | 2,760 mm (short) |
| Tread Width | 2,250 mm |
| Dumping Height | 3,180 mm |
| Dumping Reach | 1,250 mm |
| Steering Angle | 35 ± 1° |
| Lifting Time | ≤ 6.8 s |
| Hydraulic Cycle Time | ≤ 12.55 s |
| Tire Specification | 23.5-25 |
| Travel Speed (Fwd I / II) | 0–11.5 / 0–38 km/h |
| Reverse Speed | 0–16 km/h |
? Parameters may vary by configuration. Custom bucket capacity (2.5–4.5 m³) and attachments available on request.

Every critical system is engineered for durability, efficiency and ease of service - comparable capability to the CAT 950 class.
Weichai supercharged diesel - the industry-standard ZL50 engine. Strong power, high torque backup, 8-12% lower fuel consumption.
Double swing arms with high reliability, unobstructed cab view, great digging force and lifting capacity.
Reinforced front and rear frames with reasonable loading distribution, high lifting capacity and stability.
3 m³ enlarged bucket with trapezoidal wear-resistant steel main blade and thickened bottom blade.
Wooden forks can be quickly and easily changed to meet different customer situations.
Heavy-duty drive axle with 23.5-25 off-road tires - same tire spec as CAT 950 class.

The LT955 (comparable to CAT 950) sits at the heart of Liteng's 5-ton class. Compare with the full range to match your payload.
| Model | Engine (kW) | Rated Load (kg) | Bucket (m³) | Op. Weight (kg) | Dimension L×W×H (mm) | Tire |
|---|---|---|---|---|---|---|
| LT910 | 20 | 1,000 | 0.3 | 2,500 | 4,700×1,600×2,600 | 1000-16 |
| LT932 | 92 | 3,000 | 2.0 | 10,500 | 7,630×2,320×3,300 | 17.5-25 |
| LT955 ★ | 162 | 5,000 | 3.0 | 16,500 | 7,600×3,000×3,350 | 23.5-25 |
| LT956 | 162 | 5,000 | 3.0 | 16,800 | 7,600×3,000×3,380 | 23.5-25 |
| LT958 | 162 | 5,000 | 3.0 | 17,400 | 7,970×3,000×3,540 | 23.5-25 |
| LT968 | 175 | 6,000 | 4.0 | 19,500 | 8,250×3,210×3,640 | 26.5-25 |
| LT978 | 199 | 7,000 | 5.0 | 23,000 | 9,000×3,200×3,650 | 26.5-25 |
| LT988 | 199 | 10,000 | 7.0 | 28,000 | 9,200×3,200×3,650 | 26.5-25 |
★ LT955 = 5-ton class comparable to CAT 950GC/950H. Full lineup also covers classes comparable to CAT 930, 966, 980 and 988.
The LT955 handles every application a CAT 950-class loader handles, at lower operating cost.

Industrial Yards
Scrap, slag, bulk material handling

Mines
Double-cylinder lifting for heavy ore

Construction Sites
Earthmoving, stockpile loading

Harbors & Ports
Bulk cargo, container yard handling
User Evaluation

Ahmed M.
Quarry Manager, Egypt

José R.
Construction Co., Brazil

Sergey K.
Logistics Director, Russia

Hot Tags: 5 ton wheel loader similar to cater pillar cat 950 950c for sale, China, Chinese, factory, new